State
H-1B salaries in Colorado
5,360certified H-1B LCAs with a worksite here, Jul 2025 to Jun 2026
$118,877median offer
8cities with a page
13employers with a page headquartered here
Source U.S. Dept. of Labor, OFLC disclosure files Covers decisions Jul 2025 to Jun 2026 Release FY2026 Q3, published Aug 7, 2026 Wage levels OFLC 2026-27
Cities and jobs
Jul 2025 to Jun 2026Cities
| City | Certified LCAs | Median salary |
|---|---|---|
| Denver | 1,304 | $120,000 |
| Boulder | 484 | $117,234 |
| Greenwood Village | 477 | $120,536 |
| Englewood | 449 | $120,536 |
| Aurora | 289 | $95,680 |
| Fort Collins | 230 | $105,545 |
| Parker | 230 | $125,452 |
| Littleton | 203 | $116,126 |
Top jobs
| Job | Certified LCAs | Median salary |
|---|---|---|
| Software Developers | 1,359 | $136,197 |
| Computer Occupations, All Other | 470 | $122,866 |
| Data Scientists | 279 | $104,882 |
| Software Quality Assurance Analysts and Testers | 263 | $108,285 |
| Computer Network Architects | 166 | $128,245 |
| Network and Computer Systems Administrators | 149 | $100,760 |
| Electrical Engineers | 132 | $115,850 |
| Elementary School Teachers, Except Special Education | 118 | $70,506 |
| Computer and Information Systems Managers | 115 | $185,176 |
| Computer Programmers | 110 | $106,683 |
| Computer Systems Analysts | 103 | $125,403 |
| Civil Engineers | 101 | $99,812 |
| Electronics Engineers, Except Computer | 101 | $132,018 |
| Accountants and Auditors | 77 | $99,000 |
| Industrial Engineers | 74 | $107,401 |
Top employers
by LCAs with a worksite in Colorado| Employer | Certified LCAs | Median salary |
|---|---|---|
| University of Colorado | 344 | $77,340 |
| Charter Communications, Inc. | 232 | $127,348 |
| Dish Wireless LLC | 166 | $120,536 |
| DISH Network LLC | 133 | $120,536 |
| Denver Public Schools District 1 | 121 | $74,552 |
| Cognizant Technology Solutions US Corp | 104 | $122,866 |
| Colorado State University | 101 | $80,800 |
| Infosys Limited | 96 | $99,736 |
| Western Union, LLC | 83 | $148,120 |
| Alliance for Sustainable Energy, LLC | 82 | $99,187 |
| Google LLC | 66 | $148,500 |
| Amazon.com Services LLC | 58 | $153,900 |
| Deloitte Consulting LLP | 51 | $151,954 |
| Ernst & Young U.S. LLP | 50 | $155,179 |
| Mphasis Corporation | 46 | $111,000 |
| Visa Technology & Operations LLC | 43 | $136,947 |
| Oracle America, Inc. | 42 | $144,976 |
| Tata Consultancy Services Limited | 42 | $98,249 |
| University Corporation for Atmospheric Research | 39 | $102,103 |
| Arrow Electronics, Inc. | 37 | $152,701 |
| All other employers | 3,424 | – |
Employers headquartered in Colorado
every employer with a page whose filings list an address here- University of Colorado352
- Dish Wireless LLC214
- DISH Network LLC152
- Stantec Consulting Services Inc.143
- Western Union, LLC123
- Denver Public Schools District 1121
- Colorado State University108
- Alliance for Sustainable Energy, LLC102
- Arcadis U.S., Inc.99
- SDH Systems LLC82
- Trimble Inc.58
- Arrow Electronics, Inc.53
- University Corporation for Atmospheric Research51