Occupation · SOC 15-1252
Software Developers: H-1B salaries and wage levels
Level IV starts anywhere from $157,518 to $255,653 depending on the city. The median offer is $141,900.
160,602certified H-1B LCAs, Jul 2025 to Jun 2026
$141,900median offer
$115k to $175kmiddle half of offers
10%of new-employment offers reach Level IV for their area
Source U.S. Dept. of Labor, OFLC disclosure files Covers decisions Jul 2025 to Jun 2026 Release FY2026 Q3, published Aug 7, 2026 Wage levels OFLC 2026-27
Wage levels by city
same scale for every row · black mark: median offer in that city Seattle · Redmond · Bellevue IV $206k
New York · Jersey City IV $193k
Sunnyvale · San Jose · Mountain View IV $256k
San Francisco · Menlo Park IV $221k
Irving · Plano · Dallas IV $160k
Atlanta · Alpharetta IV $158k
under Level ILevel IIIIIIIV and upmedian offerscale $83k to $268k
| City | LCAs | Median | Level IV |
|---|---|---|---|
| Seattle, WA | 7,869 | $169,000 | $206,086 |
| New York, NY | 6,576 | $175,000 | $193,461 |
| Sunnyvale, CA | 4,976 | $187,741 | $255,653 |
| Austin, TX | 4,639 | $139,160 | $167,149 |
| San Francisco, CA | 4,446 | $200,000 | $221,187 |
| Redmond, WA | 3,748 | $179,000 | $206,086 |
| San Jose, CA | 3,748 | $190,000 | $255,653 |
| Bellevue, WA | 3,638 | $179,300 | $206,086 |
| Irving, TX | 3,418 | $115,000 | $160,285 |
| Plano, TX | 3,414 | $120,000 | $160,285 |
| Charlotte, NC | 3,146 | $130,000 | $158,746 |
| Mountain View, CA | 3,133 | $200,000 | $255,653 |
| Santa Clara, CA | 2,713 | $187,741 | $255,653 |
| Dallas, TX | 2,472 | $133,300 | $160,285 |
| Atlanta, GA | 2,440 | $130,707 | $157,518 |
| Chicago, IL | 2,086 | $131,997 | $165,693 |
| Alpharetta, GA | 1,827 | $120,688 | $157,518 |
| Menlo Park, CA | 1,704 | $214,032 | $221,187 |
| Durham, NC | 1,697 | $131,120 | $169,291 |
| Houston, TX | 1,687 | $110,000 | $155,459 |
| Westlake, TX | 1,657 | $128,750 | $160,285 |
| Jersey City, NJ | 1,528 | $159,000 | $193,461 |
| Frisco, TX | 1,458 | $113,000 | $160,285 |
| Cupertino, CA | 1,392 | $187,741 | $255,653 |
| Palo Alto, CA | 1,350 | $200,000 | $255,653 |
What employers offer
160,602 certified LCAs, coloured by the level each salary reaches in its own area$50k$100k$150k$200k$250k$300k
Level IIIIIIIVunder Level I = 500 LCAs = 1,000 LCAs
Lottery entries
37,901 new-employment LCAs1 entry · Level I2 · Level II3 · Level III4 · Level IVunder Level I, still 1 entry
How this is calculated
New-employment H-1B LCAs only, the filings behind most cap petitions; extensions, transfers and amendments do not go through the lottery, and cap-exempt universities and nonprofit research organizations are left out. Each offered salary (low end of the range) is compared with the OFLC Level I to IV wages for its occupation and worksite area, wage year 2026-27; a filing with several worksites counts at its lowest level, as the rule requires. Numbers on the right are LCAs. Full methodology.
Over time
fiscal years, October to September · hatched: year to dateCertified H-1B LCAs
125,712 FY2026 to date
Median offer
$143,207 FY2026