State
H-1B salaries in Virginia
13,108certified H-1B LCAs with a worksite here, Jul 2025 to Jun 2026
$122,600median offer
17cities with a page
37employers with a page headquartered here
Source U.S. Dept. of Labor, OFLC disclosure files Covers decisions Jul 2025 to Jun 2026 Release FY2026 Q3, published Aug 7, 2026 Wage levels OFLC 2026-27
Cities and jobs
Jul 2025 to Jun 2026Cities
| City | Certified LCAs | Median salary |
|---|---|---|
| McLean | 1,993 | $123,000 |
| Arlington | 1,419 | $142,202 |
| Herndon | 1,292 | $131,300 |
| Richmond | 1,205 | $108,000 |
| Reston | 920 | $126,090 |
| Ashburn | 514 | $126,225 |
| Glen Allen | 354 | $110,240 |
| Sterling | 348 | $115,650 |
| Vienna | 335 | $130,426 |
| Fairfax | 329 | $115,939 |
| Charlottesville | 324 | $82,549 |
| Norfolk | 310 | $111,030 |
| Chantilly | 281 | $118,310 |
| Manassas | 259 | $120,207 |
| Blacksburg | 238 | $83,294 |
| Henrico | 224 | $107,411 |
| Tysons | 207 | $126,090 |
Top jobs
| Job | Certified LCAs | Median salary |
|---|---|---|
| Software Developers | 4,416 | $129,454 |
| Data Scientists | 1,285 | $115,939 |
| Computer Occupations, All Other | 814 | $126,922 |
| Computer Programmers | 692 | $91,600 |
| Software Quality Assurance Analysts and Testers | 433 | $107,000 |
| Computer Systems Analysts | 317 | $106,912 |
| Civil Engineers | 305 | $106,240 |
| Computer and Information Systems Managers | 237 | $197,424 |
| Database Administrators | 225 | $107,100 |
| Network and Computer Systems Administrators | 210 | $104,100 |
| Industrial Engineers | 210 | $114,200 |
| Accountants and Auditors | 207 | $98,000 |
| Electrical Engineers | 143 | $117,478 |
| Information Security Analysts | 136 | $140,800 |
| Management Analysts | 128 | $109,824 |
Top employers
by LCAs with a worksite in Virginia| Employer | Certified LCAs | Median salary |
|---|---|---|
| Amazon.com Services LLC | 570 | $148,450 |
| Capital One Services, LLC | 456 | $153,000 |
| Capital One, National Association | 337 | $115,939 |
| Amazon Web Services, Inc. | 318 | $146,472 |
| Amazon Data Services, Inc | 294 | $141,000 |
| Cognizant Technology Solutions US Corp | 283 | $111,030 |
| Virginia Polytechnic Institute & State University | 242 | $78,759 |
| The University of Virginia | 233 | $74,200 |
| Ernst & Young U.S. LLP | 226 | $159,745 |
| Hexaware Technologies, Inc. | 223 | $112,466 |
| Amazon Development Center U.S., Inc. | 181 | $160,000 |
| Navy Federal Credit Union | 154 | $158,098 |
| Federal Home Loan Mortgage Corporation | 125 | $130,500 |
| Compunnel Software Group, INC | 111 | $110,000 |
| Elevance Health, Inc. | 93 | $138,563 |
| Deloitte Consulting LLP | 89 | $155,938 |
| Virginia Commonwealth University | 80 | $70,952 |
| UST Global Inc | 73 | $109,500 |
| Old Dominion University | 72 | $83,066 |
| Micron Technology, Inc. | 68 | $117,557 |
| All other employers | 8,880 | – |
Employers headquartered in Virginia
every employer with a page whose filings list an address here- Capital One Services, LLC985
- CGI Technologies and Solutions Inc.719
- Capital One, National Association593
- Virginia Polytechnic Institute & State University256
- The University of Virginia237
- Sapphire Software Solutions, Inc.183
- Navy Federal Credit Union177
- DFS Corporate Services LLC150
- Federal Home Loan Mortgage Corporation137
- Vista Applied Solutions Group INC126
- Antra, Inc.108
- Dexian, LLC107
- Computer Sciences Corporation93
- Idexcel Inc86
- i-Link Solutions, Inc.84
- Sysintelli Inc.83
- Virginia Commonwealth University83
- Cosmic Healthcare, LLC79
- TORC Robotics, Inc.79
- Old Dominion University78
- The Boeing Company73
- Asta CRS, Inc.67
- Comtrix Solutions, Inc.62
- DXC Technology Services LLC60
- Nexus IT Inc60
- Isolve Technology Inc59
- George Mason University58
- ICF Incorporated, LLC58
- SynapsIQ LLC58
- Adaequare INC57
- The College of William and Mary56
- Portsmouth Public Schools55
- Ramsai Software Solutions INC54
- Interon IT Solutions LLC53
- Leidos, Inc.53
- LanceSoft Inc.52
- Nivid Infotech, Inc.50