State
H-1B salaries in Michigan
13,153certified H-1B LCAs with a worksite here, Jul 2025 to Jun 2026
$107,848median offer
15cities with a page
52employers with a page headquartered here
Source U.S. Dept. of Labor, OFLC disclosure files Covers decisions Jul 2025 to Jun 2026 Release FY2026 Q3, published Aug 7, 2026 Wage levels OFLC 2026-27
Cities and jobs
Jul 2025 to Jun 2026Cities
| City | Certified LCAs | Median salary |
|---|---|---|
| Ann Arbor | 1,184 | $88,275 |
| Dearborn | 1,183 | $114,691 |
| Detroit | 1,094 | $107,848 |
| Auburn Hills | 1,032 | $109,270 |
| Troy | 825 | $110,240 |
| Farmington Hills | 786 | $106,538 |
| Novi | 695 | $113,000 |
| Warren | 554 | $133,715 |
| Southfield | 452 | $119,000 |
| Grand Rapids | 413 | $91,094 |
| Plymouth | 302 | $120,972 |
| Livonia | 301 | $106,110 |
| Lansing | 293 | $94,203 |
| East Lansing | 242 | $81,623 |
| Milford | 233 | $140,000 |
Top jobs
| Job | Certified LCAs | Median salary |
|---|---|---|
| Software Developers | 3,507 | $120,349 |
| Mechanical Engineers | 1,695 | $109,512 |
| Computer Occupations, All Other | 723 | $106,538 |
| Industrial Engineers | 622 | $104,386 |
| Data Scientists | 580 | $93,683 |
| Electrical Engineers | 536 | $121,458 |
| Software Quality Assurance Analysts and Testers | 490 | $101,369 |
| Engineers, All Other | 261 | $111,724 |
| Computer Programmers | 249 | $81,120 |
| Computer Systems Analysts | 231 | $96,850 |
| Architectural and Engineering Managers | 204 | $157,822 |
| Medical Scientists, Except Epidemiologists | 202 | $69,472 |
| Electronics Engineers, Except Computer | 159 | $123,996 |
| Computer and Information Systems Managers | 150 | $167,224 |
| Biological Scientists, All Other | 135 | $68,674 |
Top employers
by LCAs with a worksite in Michigan| Employer | Certified LCAs | Median salary |
|---|---|---|
| University of Michigan | 746 | $72,800 |
| Ford Motor Company | 621 | $123,157 |
| General Motors | 616 | $141,370 |
| Fca US LLC | 236 | $136,584 |
| Michigan State University | 232 | $80,000 |
| Henry Ford Health System | 144 | $90,773 |
| Cognizant Technology Solutions US Corp | 139 | $106,538 |
| United Wholesale Mortgage, LLC | 132 | $115,000 |
| Rocket Limited Partnership | 117 | $120,500 |
| Grandison Management, Inc. | 114 | $71,802 |
| Tata Consultancy Services Limited | 99 | $84,198 |
| KPIT Technologies, Inc. | 90 | $110,652 |
| HTC Global Services Inc. | 86 | $102,586 |
| Robert Bosch, LLC | 85 | $140,108 |
| Epitec, Inc. | 72 | $113,994 |
| Capri USA Group Inc. | 70 | $135,125 |
| Miracle Software Systems, INC. | 70 | $111,000 |
| Akkodis, Inc. | 69 | $97,760 |
| Wayne State University | 69 | $70,875 |
| Amazon.com Services LLC | 67 | $138,000 |
| All other employers | 9,279 | – |
Employers headquartered in Michigan
every employer with a page whose filings list an address here- Ford Motor Company830
- General Motors786
- University of Michigan757
- HTC Global Services Inc.391
- Populus Group LLC339
- Rocket Limited Partnership259
- HCL Global Systems INC252
- Michigan State University239
- Fca US LLC238
- KPIT Technologies, Inc.161
- Henry Ford Health System156
- Epitec, Inc.139
- United Wholesale Mortgage, LLC132
- Pentangle Tech Services LLC121
- Miracle Software Systems, INC.119
- Robert Bosch, LLC112
- Millennium Software, Inc.107
- Strategic Staffing Solutions, L.C.107
- Technovision Solution LLC104
- Kyyba, Inc.96
- Aptiv US Services General Partnership94
- Tata Technologies, Inc.94
- Altimetrik Corp.92
- Pi Square Technologies LLC87
- Alten Technology USA, Inc.85
- Technosoft Corporation83
- Infostretch Corporation75
- Logging-in.com, LLC75
- AlixPartners, LLP74
- Stryker Corporation74
- Tek Labs, Inc.72
- Capri USA Group Inc.70
- Wayne State University69
- Ally Bank68
- Corewell Health66
- Harman Becker Automotive Systems, Inc.65
- Caresoft Global Technologies Inc64
- Whirlpool Corporation63
- Kelly Services, Inc.62
- Magna Electronics, Inc.60
- Segula Technologies USA, INC.59
- American IT Solutions, Inc.57
- BorgWarner PDS (USA) Inc.57
- Engineering Technology Associates, Inc.55
- Megan Soft, Inc.55
- Info Services, LLC54
- Valeo North America, Inc.53
- Brains Technology Solutions, Inc52
- Meijer Great Lakes Limited Partnership52
- RICEFW Technologies Inc51
- Systems Technology Group Inc51
- Tata Elxsi Limited50