State
H-1B salaries in Washington
34,639certified H-1B LCAs with a worksite here, Jul 2025 to Jun 2026
$162,600median offer
6cities with a page
24employers with a page headquartered here
Source U.S. Dept. of Labor, OFLC disclosure files Covers decisions Jul 2025 to Jun 2026 Release FY2026 Q3, published Aug 7, 2026 Wage levels OFLC 2026-27
Cities and jobs
Jul 2025 to Jun 2026Cities
Top jobs
| Job | Certified LCAs | Median salary |
|---|---|---|
| Software Developers | 17,035 | $172,849 |
| Data Scientists | 3,118 | $157,000 |
| Computer Occupations, All Other | 2,794 | $152,200 |
| Computer and Information Systems Managers | 1,445 | $210,291 |
| Computer and Information Research Scientists | 812 | $178,006 |
| Software Quality Assurance Analysts and Testers | 717 | $122,004 |
| Computer Systems Analysts | 518 | $115,170 |
| Market Research Analysts and Marketing Specialists | 441 | $136,240 |
| Project Management Specialists | 423 | $130,300 |
| Operations Research Analysts | 384 | $135,100 |
| Financial and Investment Analysts | 329 | $115,000 |
| Marketing Managers | 279 | $162,530 |
| Industrial Engineers | 258 | $135,000 |
| Database Architects | 257 | $170,272 |
| Transportation, Storage, and Distribution Managers | 255 | $145,000 |
Top employers
by LCAs with a worksite in Washington| Employer | Certified LCAs | Median salary |
|---|---|---|
| Amazon.com Services LLC | 9,010 | $162,000 |
| Microsoft Corporation | 4,850 | $178,914 |
| Amazon Development Center U.S., Inc. | 1,525 | $159,400 |
| Meta Platforms, Inc | 1,286 | $211,778 |
| Amazon Web Services, Inc. | 955 | $152,501 |
| Google LLC | 907 | $177,000 |
| Amazon Data Services, Inc | 580 | $150,000 |
| Apple Inc. | 441 | $180,710 |
| People Tech Group, Inc | 386 | $117,749 |
| Salesforce, Inc. | 362 | $205,830 |
| TT Commerce & Global Services LLC | 337 | $180,710 |
| Expedia, Inc. | 277 | $150,886 |
| Quadrant Technologies LLC | 236 | $115,170 |
| T-Mobile USA, Inc. | 200 | $167,024 |
| Infosys Limited | 191 | $111,550 |
| University of Washington | 191 | $94,500 |
| Snowflake Inc. | 186 | $160,918 |
| Starbucks Coffee Company | 176 | $157,160 |
| NVIDIA Corporation | 174 | $196,816 |
| LTIMindtree Limited | 170 | $111,550 |
| All other employers | 12,199 | – |
Employers headquartered in Washington
every employer with a page whose filings list an address here- Amazon.com Services LLC16,472
- Microsoft Corporation6,960
- Amazon Web Services, Inc.2,979
- Amazon Development Center U.S., Inc.2,724
- Amazon Data Services, Inc1,358
- T-Mobile USA, Inc.484
- People Tech Group, Inc468
- Expedia, Inc.443
- Quadrant Technologies LLC309
- Battelle Memorial Institute199
- University of Washington194
- Starbucks Coffee Company181
- F5, Inc.168
- Nordstrom, Inc.164
- Annapurna Labs (U.S.) Inc.160
- Amazon Advertising LLC156
- Slalom, Inc.139
- Costco Wholesale Corporation117
- Zillow, Inc.98
- Washington State University83
- Aditi Consulting LLC79
- Fred Hutchinson Cancer Center79
- PACCAR Inc75
- Schweitzer Engineering Laboratories, Inc.72