State
H-1B salaries in Georgia
19,098certified H-1B LCAs with a worksite here, Jul 2025 to Jun 2026
$110,000median offer
10cities with a page
41employers with a page headquartered here
Source U.S. Dept. of Labor, OFLC disclosure files Covers decisions Jul 2025 to Jun 2026 Release FY2026 Q3, published Aug 7, 2026 Wage levels OFLC 2026-27
Cities and jobs
Jul 2025 to Jun 2026Cities
| City | Certified LCAs | Median salary |
|---|---|---|
| Atlanta | 7,920 | $114,000 |
| Alpharetta | 3,886 | $110,000 |
| Cumming | 1,445 | $118,172 |
| Duluth | 444 | $109,283 |
| Johns Creek | 368 | $125,000 |
| Savannah | 363 | $72,010 |
| Marietta | 282 | $112,181 |
| Suwanee | 271 | $112,362 |
| Athens | 225 | $85,000 |
| Norcross | 207 | $104,510 |
Top jobs
| Job | Certified LCAs | Median salary |
|---|---|---|
| Software Developers | 6,398 | $128,000 |
| Computer Occupations, All Other | 2,223 | $108,514 |
| Data Scientists | 1,039 | $114,754 |
| Software Quality Assurance Analysts and Testers | 959 | $97,365 |
| Computer Systems Analysts | 617 | $109,877 |
| Computer Programmers | 616 | $86,000 |
| Computer and Information Systems Managers | 494 | $190,000 |
| Accountants and Auditors | 355 | $85,500 |
| Operations Research Analysts | 351 | $101,765 |
| Database Administrators | 321 | $105,186 |
| Industrial Engineers | 242 | $105,000 |
| Management Analysts | 230 | $116,465 |
| Network and Computer Systems Administrators | 225 | $100,499 |
| Civil Engineers | 223 | $95,000 |
| Database Architects | 193 | $143,250 |
Top employers
by LCAs with a worksite in Georgia| Employer | Certified LCAs | Median salary |
|---|---|---|
| Cognizant Technology Solutions US Corp | 470 | $108,514 |
| Ernst & Young U.S. LLP | 406 | $160,160 |
| Emory University | 391 | $75,027 |
| Tata Consultancy Services Limited | 307 | $86,445 |
| Infosys Limited | 275 | $86,445 |
| Morgan Stanley Services Group Inc. | 242 | $157,500 |
| Savannah Chatham County Public School System | 220 | $67,789 |
| Home Depot Management Company LLC | 203 | $134,609 |
| Deloitte Consulting LLP | 198 | $152,131 |
| Microsoft Corporation | 197 | $145,530 |
| Capgemini America Inc | 189 | $134,633 |
| University of Georgia; OGE | 163 | $80,000 |
| Georgia Institute of Technology | 157 | $88,838 |
| Truist Bank | 152 | $132,122 |
| Equifax Inc. | 135 | $129,621 |
| Intercontinental Exchange Holdings, Inc. | 133 | $112,400 |
| Compunnel Software Group, INC | 130 | $109,300 |
| Manhattan Associates, INC. | 130 | $134,522 |
| Accenture LLP | 121 | $132,100 |
| IBM Corporation | 120 | $112,029 |
| All other employers | 14,759 | – |
Employers headquartered in Georgia
every employer with a page whose filings list an address here- Insight Global, LLC472
- Innova Solutions, INC.427
- Emory University396
- Home Depot Management Company LLC288
- RELX, Inc.260
- Pyramid Consulting, Inc.239
- Savannah Chatham County Public School System220
- Equifax Inc.188
- Eficens Systems INC166
- University of Georgia; OGE165
- Georgia Institute of Technology160
- Intercontinental Exchange Holdings, Inc.160
- Manhattan Associates, INC.130
- LexisNexis Risk Solutions, Inc.127
- Cognier Inc116
- LexisNexis Risk Solutions FL, Inc.116
- ICE Mortgage Technology, Inc.113
- United Parcel Service General Services, Co.113
- Conflux Systems Inc105
- BOR USGA obo Augusta University97
- Cox Automotive Corporate Services, LLC97
- Macy's Systems & Technology, Inc.86
- Orpine Inc86
- Stier Solutions Inc86
- Delta Air Lines, Inc.83
- Global Payment Holding Company76
- Relevantz Technology Services, Inc.72
- Genuine Parts Company70
- Fusion Life Sciences Technologies LLC67
- NCR Voyix Corporation66
- R2 Technologies Corporation64
- JKV International LLC63
- Apptrics, LLC61
- Georgia State University60
- Gulfstream Aerospace Corporation59
- Savannah College of Art and Design, Inc.58
- Ryder System, Inc.57
- Infotech Prism, LLC.54
- Emory Healthcare, Inc.53
- Intellisoft Systems LLC50
- Piedmont Medical Care Corporation50