State
H-1B salaries in Indiana
5,771certified H-1B LCAs with a worksite here, Jul 2025 to Jun 2026
$99,341median offer
5cities with a page
13employers with a page headquartered here
Source U.S. Dept. of Labor, OFLC disclosure files Covers decisions Jul 2025 to Jun 2026 Release FY2026 Q3, published Aug 7, 2026 Wage levels OFLC 2026-27
Cities and jobs
Jul 2025 to Jun 2026Cities
| City | Certified LCAs | Median salary |
|---|---|---|
| Indianapolis | 1,770 | $100,090 |
| Columbus | 846 | $101,510 |
| West Lafayette | 389 | $94,307 |
| Bloomington | 293 | $90,000 |
| Carmel | 266 | $110,000 |
Top jobs
| Job | Certified LCAs | Median salary |
|---|---|---|
| Software Developers | 1,021 | $112,507 |
| Mechanical Engineers | 476 | $97,600 |
| Computer Occupations, All Other | 399 | $100,090 |
| Industrial Engineers | 377 | $95,201 |
| Data Scientists | 277 | $95,638 |
| Electrical Engineers | 193 | $106,434 |
| Software Quality Assurance Analysts and Testers | 130 | $96,637 |
| Computer Systems Analysts | 115 | $91,042 |
| Physicians, All Other | 115 | $300,000 |
| Civil Engineers | 82 | $90,000 |
| Computer Programmers | 73 | $89,024 |
| Chemists | 72 | $82,491 |
| Business Teachers, Postsecondary | 71 | $160,000 |
| Computer and Information Systems Managers | 69 | $155,000 |
| Statisticians | 62 | $130,000 |
Top employers
by LCAs with a worksite in Indiana| Employer | Certified LCAs | Median salary |
|---|---|---|
| Cummins Inc. | 634 | $103,667 |
| Indiana University | 362 | $80,000 |
| Purdue University | 354 | $89,517 |
| Eli Lilly and Company | 260 | $136,198 |
| Infosys Limited | 183 | $82,285 |
| Tata Consultancy Services Limited | 105 | $82,285 |
| University of Notre Dame du Lac | 104 | $80,531 |
| IU Health Care Associates | 78 | $309,920 |
| Cognizant Technology Solutions US Corp | 71 | $100,090 |
| Salesforce, Inc. | 67 | $140,000 |
| LER TechForce, LLC | 62 | $100,000 |
| Zimmer, Inc. | 49 | $101,086 |
| Deloitte Consulting LLP | 48 | $129,813 |
| Grandison Management, Inc. | 41 | $71,968 |
| BorgWarner PDS (USA) Inc. | 35 | $100,901 |
| Indiana University Health, Inc. | 34 | $76,132 |
| Amazon Data Services, Inc | 33 | $96,928 |
| Cummins Emission Solutions Inc. | 32 | $96,076 |
| KPIT Technologies, Inc. | 31 | $110,000 |
| Ball State University | 28 | $74,134 |
| All other employers | 3,160 | – |
Employers headquartered in Indiana
every employer with a page whose filings list an address here- Eli Lilly and Company417
- Indiana University372
- Elevance Health, Inc.363
- Purdue University355
- The Elevance Health Companies, Inc.120
- University of Notre Dame du Lac107
- Zimmer, Inc.96
- LER TechForce, LLC93
- OneMain General Services Corporation93
- IU Health Care Associates78
- Pyramid Technology Solutions Inc74
- Toyota Material Handling Inc.65
- Altair ProductDesign, Inc.53