State
H-1B salaries in Missouri
5,599certified H-1B LCAs with a worksite here, Jul 2025 to Jun 2026
$97,386median offer
6cities with a page
16employers with a page headquartered here
Source U.S. Dept. of Labor, OFLC disclosure files Covers decisions Jul 2025 to Jun 2026 Release FY2026 Q3, published Aug 7, 2026 Wage levels OFLC 2026-27
Cities and jobs
Jul 2025 to Jun 2026Cities
| City | Certified LCAs | Median salary |
|---|---|---|
| St. Louis | 1,784 | $93,371 |
| O'Fallon | 606 | $115,000 |
| Kansas City | 582 | $95,680 |
| Maryland Heights | 452 | $98,446 |
| Columbia | 300 | $75,750 |
| Chesterfield | 269 | $115,000 |
Top jobs
| Job | Certified LCAs | Median salary |
|---|---|---|
| Software Developers | 1,726 | $114,458 |
| Computer Occupations, All Other | 363 | $101,504 |
| Medical Scientists, Except Epidemiologists | 288 | $67,824 |
| Data Scientists | 287 | $95,000 |
| Software Quality Assurance Analysts and Testers | 209 | $84,448 |
| Physicians, All Other | 139 | $239,200 |
| Computer Programmers | 128 | $86,500 |
| Computer Systems Analysts | 127 | $86,400 |
| Accountants and Auditors | 94 | $81,000 |
| Database Administrators | 86 | $105,829 |
| Health Specialties Teachers, Postsecondary | 82 | $218,875 |
| Computer and Information Systems Managers | 78 | $166,316 |
| Network and Computer Systems Administrators | 77 | $90,000 |
| Database Architects | 73 | $130,000 |
| Civil Engineers | 67 | $86,000 |
Top employers
by LCAs with a worksite in Missouri| Employer | Certified LCAs | Median salary |
|---|---|---|
| Washington University | 492 | $69,813 |
| The Curators of the University of Missouri | 269 | $72,710 |
| Mastercard Technologies, LLC | 245 | $122,000 |
| Charter Communications, Inc. | 147 | $118,706 |
| Cognizant Technology Solutions US Corp | 131 | $101,504 |
| Wipro Limited | 87 | $86,424 |
| Ernst & Young U.S. LLP | 67 | $116,650 |
| SSM Health Care Group | 62 | $220,000 |
| RGA Enterprise Services Company | 52 | $127,550 |
| Bayer Research and Development Services LLC | 47 | $131,580 |
| Infinite Computer Solutions, Inc. | 47 | $81,494 |
| Saint Louis University | 47 | $70,533 |
| Deloitte Consulting LLP | 41 | $118,600 |
| HRB Professional Resources, LLC | 41 | $135,000 |
| Accenture LLP | 39 | $146,400 |
| The Children's Mercy Hospital | 37 | $103,106 |
| Mastercard International Incorporated | 36 | $118,789 |
| Equifax Inc. | 35 | $121,715 |
| Tech Mahindra (Americas) Inc. | 32 | $97,386 |
| Tata Consultancy Services Limited | 31 | $79,789 |
| All other employers | 3,614 | – |
Employers headquartered in Missouri
every employer with a page whose filings list an address here- Charter Communications, Inc.528
- Washington University500
- Cigna-Evernorth Services Inc.400
- Mastercard Technologies, LLC308
- The Curators of the University of Missouri274
- Perficient, Inc.156
- Amdocs, Inc.122
- Burns & McDonnell Engineering Company, Inc.121
- Centene Management Company, LLC121
- Bayer Research and Development Services LLC79
- Clayco, Inc.66
- SecureNet Systems Corporation65
- RGA Enterprise Services Company64
- SSM Health Care Group63
- World Wide Technology Holding Company, LLC53
- Hellmuth, Obata & Kassabaum, Inc.50