State
H-1B salaries in North Carolina
20,389certified H-1B LCAs with a worksite here, Jul 2025 to Jun 2026
$116,709median offer
13cities with a page
26employers with a page headquartered here
Source U.S. Dept. of Labor, OFLC disclosure files Covers decisions Jul 2025 to Jun 2026 Release FY2026 Q3, published Aug 7, 2026 Wage levels OFLC 2026-27
Cities and jobs
Jul 2025 to Jun 2026Cities
| City | Certified LCAs | Median salary |
|---|---|---|
| Charlotte | 6,865 | $114,400 |
| Durham | 3,017 | $122,583 |
| Raleigh | 2,111 | $113,547 |
| Cary | 1,408 | $120,317 |
| Morrisville | 1,173 | $116,875 |
| Apex | 498 | $125,000 |
| Greensboro | 470 | $102,000 |
| Concord | 426 | $120,000 |
| Fuquay Varina | 316 | $122,834 |
| Winston-Salem | 316 | $93,600 |
| Holly Springs | 232 | $121,432 |
| Huntersville | 217 | $117,421 |
| Research Triangle Park | 209 | $127,462 |
Top jobs
| Job | Certified LCAs | Median salary |
|---|---|---|
| Software Developers | 8,011 | $130,000 |
| Computer Occupations, All Other | 2,356 | $113,797 |
| Data Scientists | 1,060 | $113,292 |
| Software Quality Assurance Analysts and Testers | 909 | $108,000 |
| Computer Programmers | 806 | $91,520 |
| Computer Systems Analysts | 548 | $109,050 |
| Computer and Information Systems Managers | 410 | $180,536 |
| Industrial Engineers | 366 | $98,405 |
| Database Administrators | 310 | $117,613 |
| Network and Computer Systems Administrators | 270 | $100,402 |
| Database Architects | 264 | $134,592 |
| Electrical Engineers | 249 | $113,700 |
| Elementary School Teachers, Except Special Education | 240 | $50,500 |
| Mechanical Engineers | 219 | $101,615 |
| Management Analysts | 201 | $101,868 |
Top employers
by LCAs with a worksite in North Carolina| Employer | Certified LCAs | Median salary |
|---|---|---|
| Fidelity Technology Group, LLC d/b/a Fidelity Investments | 1,189 | $126,774 |
| Cognizant Technology Solutions US Corp | 702 | $113,797 |
| Infosys Limited | 651 | $94,952 |
| Lowe's Companies, Inc. | 318 | $133,536 |
| Wells Fargo Bank, N.A. | 280 | $136,053 |
| Ernst & Young U.S. LLP | 278 | $157,508 |
| Randstad Digital, LLC | 266 | $130,000 |
| Tata Consultancy Services Limited | 251 | $86,798 |
| Duke University | 232 | $77,854 |
| RELX, Inc. | 225 | $125,000 |
| Compunnel Software Group, INC | 223 | $115,000 |
| DB Global Technology, Inc. | 222 | $135,000 |
| Cisco Systems, Inc. | 211 | $135,408 |
| Bank of America N.A. | 207 | $154,669 |
| North Carolina State University | 174 | $75,000 |
| HCL America, Inc. | 151 | $125,004 |
| Truist Bank | 150 | $136,168 |
| Deloitte Consulting LLP | 148 | $137,750 |
| Synechron, Inc. | 144 | $119,484 |
| Capgemini America Inc | 136 | $133,536 |
| All other employers | 14,231 | – |
Employers headquartered in North Carolina
every employer with a page whose filings list an address here- IBM Corporation1,660
- Bank of America N.A.570
- Lowe's Companies, Inc.319
- Truist Bank318
- Bofa Securities, INC.273
- First Citizens Bank and Trust Co.242
- Duke University233
- DB Global Technology, Inc.222
- IQVIA Inc.175
- North Carolina State University174
- Honeywell International Inc.155
- Red Hat, Inc.152
- University Of North Carolina At Chapel Hill137
- Laboratory Corporation of America Holdings110
- ABB Inc.102
- Hitachi Energy USA INC.80
- Ardor IT Solutions Inc73
- Lenovo (United States) Inc70
- PPD Development, L.P.65
- IQVIA RDS Inc.62
- Metrix IT Solutions INC60
- Eversoft Technologies LLC58
- Tabner, Inc.57
- Volvo Group North America LLC57
- Compass Group USA, Inc.56
- Vidant Medical Group, LLC53