H1B Ledger Check a salary
Home / Cities
State

H-1B salaries in New Jersey

23,941certified H-1B LCAs with a worksite here, Jul 2025 to Jun 2026
$126,818median offer
24cities with a page
114employers with a page headquartered here
Source U.S. Dept. of Labor, OFLC disclosure files Covers decisions Jul 2025 to Jun 2026 Release FY2026 Q3, published Aug 7, 2026 Wage levels OFLC 2026-27

Cities and jobs

Jul 2025 to Jun 2026

Cities

#CityCertified LCAsMedian salary
1 Jersey City 4,537 $132,000
2 Princeton 1,388 $117,791
3 Edison 1,116 $120,000
4 Newark 865 $126,818
5 Whippany 768 $137,000
6 Parsippany 726 $126,000
7 Piscataway 629 $105,000
8 Iselin 604 $128,353
9 Hoboken 589 $160,805
10 Berkeley Heights 480 $126,848
11 Raritan 365 $112,000
12 Somerset 359 $110,000
13 Bridgewater 354 $130,000
14 Mount Laurel 321 $109,491
15 Plainsboro 288 $126,818
16 Secaucus 278 $126,818
17 Weehawken 278 $138,958
18 Morristown 264 $137,816
19 Basking Ridge 254 $132,000
20 Pennington 253 $119,995
21 New Brunswick 227 $110,000
22 North Brunswick 214 $106,666
23 Florham Park 213 $142,998
24 East Brunswick 211 $120,000

Top jobs

#JobCertified LCAsMedian salary
1 Software Developers 6,402 $135,000
2 Computer Occupations, All Other 3,304 $124,800
3 Data Scientists 1,885 $125,000
4 Computer Programmers 1,467 $98,400
5 Software Quality Assurance Analysts and Testers 892 $105,602
6 Computer Systems Analysts 816 $108,160
7 Management Analysts 481 $128,000
8 Computer and Information Systems Managers 461 $217,400
9 Accountants and Auditors 424 $115,050
10 Database Administrators 415 $126,768
11 Operations Research Analysts 378 $120,973
12 Chemists 350 $97,041
13 Database Architects 347 $142,958
14 Market Research Analysts and Marketing Specialists 338 $83,719
15 Industrial Engineers 313 $98,000

Top employers

by LCAs with a worksite in New Jersey
#EmployerCertified LCAsMedian salary
1 Cognizant Technology Solutions US Corp 871 $126,818
2 Ernst & Young U.S. LLP 632 $176,307
3 JPMorgan Chase & Co. 612 $173,150
4 Barclays Services Corp. 389 $155,000
5 Infosys Limited 340 $94,682
6 Tata Consultancy Services Limited 303 $94,682
7 The Trustees of Princeton University 225 $77,398
8 Compunnel Software Group, INC 207 $105,600
9 Rutgers, The State University of New Jersey 206 $87,347
10 Capgemini America Inc 204 $131,998
11 Wipro Limited 204 $102,304
12 LTIMindtree Limited 198 $102,087
13 IBM Corporation 180 $125,715
14 HCL America, Inc. 157 $126,818
15 Mphasis Corporation 151 $130,000
16 ADP Technology Services, Inc. 149 $132,585
17 Audible, INC. 149 $158,100
18 Accenture LLP 145 $159,087
19 Deloitte Consulting LLP 142 $165,000
20 Wal-Mart Associates, Inc. 139 $171,758
All other employers 18,338 –

Employers headquartered in New Jersey

every employer with a page whose filings list an address here