State
H-1B salaries in Tennessee
5,880certified H-1B LCAs with a worksite here, Jul 2025 to Jun 2026
$104,396median offer
8cities with a page
19employers with a page headquartered here
Source U.S. Dept. of Labor, OFLC disclosure files Covers decisions Jul 2025 to Jun 2026 Release FY2026 Q3, published Aug 7, 2026 Wage levels OFLC 2026-27
Cities and jobs
Jul 2025 to Jun 2026Cities
| City | Certified LCAs | Median salary |
|---|---|---|
| Nashville | 1,521 | $110,000 |
| Memphis | 1,250 | $92,706 |
| Franklin | 417 | $108,063 |
| Collierville | 371 | $110,003 |
| Knoxville | 305 | $95,400 |
| Brentwood | 266 | $104,811 |
| Oak Ridge | 263 | $123,000 |
| Chattanooga | 223 | $109,615 |
Top jobs
| Job | Certified LCAs | Median salary |
|---|---|---|
| Software Developers | 1,510 | $120,000 |
| Computer Occupations, All Other | 479 | $96,081 |
| Data Scientists | 332 | $106,783 |
| Software Quality Assurance Analysts and Testers | 242 | $93,500 |
| Biochemists and Biophysicists | 204 | $72,530 |
| Industrial Engineers | 191 | $100,500 |
| Computer Systems Analysts | 190 | $92,550 |
| Computer and Information Systems Managers | 139 | $161,866 |
| Physicians, All Other | 128 | $250,000 |
| Mechanical Engineers | 119 | $103,551 |
| Computer Programmers | 102 | $107,432 |
| Biological Scientists, All Other | 79 | $86,320 |
| Statisticians | 78 | $101,118 |
| Database Architects | 76 | $135,262 |
| Health Specialties Teachers, Postsecondary | 75 | $110,000 |
Top employers
by LCAs with a worksite in Tennessee| Employer | Certified LCAs | Median salary |
|---|---|---|
| St. Jude Children's Research Hospital | 348 | $86,320 |
| Amazon.com Services LLC | 258 | $124,500 |
| Ut-battelle, LLC (oak Ridge National Laboratory) | 255 | $122,916 |
| Federal Express Corporation | 250 | $116,106 |
| The University of Tennessee | 230 | $78,000 |
| HCA Management Services LP | 97 | $122,117 |
| Vanderbilt University | 97 | $77,500 |
| Vanderbilt University Medical Center | 82 | $100,190 |
| FedEx Freight, Inc. | 76 | $120,416 |
| Deloitte Consulting LLP | 73 | $134,805 |
| Infosys Limited | 73 | $62,837 |
| CitiusTech Inc. | 71 | $100,000 |
| Wipro Limited | 68 | $100,000 |
| AutoZone, Inc. | 67 | $121,000 |
| Ernst & Young U.S. LLP | 55 | $164,707 |
| Accenture LLP | 53 | $121,800 |
| Tractor Supply Company | 49 | $122,116 |
| UBS Business Solutions US LLC | 49 | $128,000 |
| Health Care Service Corporation | 47 | $134,014 |
| Tech Mahindra (Americas) Inc. | 44 | $103,334 |
| All other employers | 3,538 | – |
Employers headquartered in Tennessee
every employer with a page whose filings list an address here- Cummins Inc.896
- Federal Express Corporation590
- St. Jude Children's Research Hospital349
- UBS Business Solutions US LLC329
- Ut-battelle, LLC (oak Ridge National Laboratory)258
- The University of Tennessee232
- FedEx Freight, Inc.150
- HCA Management Services LP114
- Vanderbilt University100
- UBS Securities LLC94
- Vanderbilt University Medical Center89
- Asurion, LLC80
- AutoZone, Inc.73
- Harvey Nash Inc.67
- DaVita, Inc.64
- Conch Technologies INC54
- AllianceBernstein L.P.53
- Quanta Manufacturing Nashville, LLC51
- eviCore healthcare MSI, LLC50