H1B Ledger Check a salary
Home / Cities
State

H-1B salaries in Illinois

21,980certified H-1B LCAs with a worksite here, Jul 2025 to Jun 2026
$108,077median offer
17cities with a page
60employers with a page headquartered here
Source U.S. Dept. of Labor, OFLC disclosure files Covers decisions Jul 2025 to Jun 2026 Release FY2026 Q3, published Aug 7, 2026 Wage levels OFLC 2026-27

Cities and jobs

Jul 2025 to Jun 2026

Cities

#CityCertified LCAsMedian salary
1 Chicago 8,905 $118,000
2 Schaumburg 702 $108,077
3 Naperville 699 $116,588
4 Riverwoods 616 $110,000
5 Bloomington 541 $101,930
6 Aurora 427 $115,000
7 Peoria 388 $95,680
8 Normal 384 $115,237
9 Chillicothe 361 $95,680
10 Lisle 347 $107,820
11 Buffalo Grove 302 $117,957
12 Deerfield 301 $107,640
13 Evanston 268 $87,650
14 Northbrook 266 $130,108
15 Urbana 240 $79,120
16 Champaign 227 $98,910
17 North Chicago 215 $120,000

Top jobs

#JobCertified LCAsMedian salary
1 Software Developers 5,556 $128,400
2 Computer Occupations, All Other 1,721 $107,640
3 Data Scientists 1,593 $115,338
4 Software Quality Assurance Analysts and Testers 750 $104,728
5 Computer Programmers 682 $90,000
6 Computer Systems Analysts 573 $99,840
7 Mechanical Engineers 557 $100,499
8 Occupational Therapists 485 $71,968
9 Industrial Engineers 483 $104,000
10 Computer and Information Systems Managers 470 $189,500
11 Accountants and Auditors 463 $96,283
12 Physical Therapists 397 $83,658
13 Management Analysts 382 $156,458
14 Operations Research Analysts 361 $112,000
15 Financial and Investment Analysts 340 $128,000

Top employers

by LCAs with a worksite in Illinois
#EmployerCertified LCAsMedian salary
1 Grandison Management, Inc. 850 $71,968
2 Cognizant Technology Solutions US Corp 549 $107,640
3 Ernst & Young U.S. LLP 488 $170,000
4 University of Illinois 451 $85,280
5 Medline Industries, LP. 341 $139,259
6 Northwestern University 312 $71,532
7 The University of Chicago 309 $79,019
8 Capgemini America Inc 279 $123,662
9 Caterpillar Inc. 273 $111,675
10 Rivian Automotive, LLC 263 $121,264
11 Tata Consultancy Services Limited 232 $82,846
12 Infosys Limited 224 $82,846
13 Capital One Services, LLC 213 $138,100
14 Deloitte Consulting LLP 164 $156,084
15 HTC Global Services Inc. 157 $100,006
16 AbbVie Inc. 149 $148,500
17 DFS Corporate Services LLC 138 $111,530
18 Accenture LLP 135 $141,700
19 Deere & Company 131 $132,700
20 UChicago Argonne LLC 127 $90,063
All other employers 16,195 –

Employers headquartered in Illinois

every employer with a page whose filings list an address here