H1B Ledger Check a salary
Home / Cities
State

H-1B salaries in Texas

79,122certified H-1B LCAs with a worksite here, Jul 2025 to Jun 2026
$114,400median offer
41cities with a page
144employers with a page headquartered here
Source U.S. Dept. of Labor, OFLC disclosure files Covers decisions Jul 2025 to Jun 2026 Release FY2026 Q3, published Aug 7, 2026 Wage levels OFLC 2026-27

Cities and jobs

Jul 2025 to Jun 2026

Cities

#CityCertified LCAsMedian salary
1 Austin 13,347 $132,267
2 Plano 8,195 $113,000
3 Dallas 7,790 $113,651
4 Houston 7,692 $105,980
5 Irving 7,355 $112,930
6 Frisco 3,336 $113,000
7 Richardson 2,564 $112,762
8 Westlake 2,272 $124,000
9 San Antonio 2,000 $106,579
10 McKinney 1,589 $113,000
11 Fort Worth 1,345 $112,923
12 Leander 1,046 $123,885
13 Coppell 959 $115,000
14 Aubrey 910 $113,000
15 Celina 842 $118,456
16 Round Rock 829 $139,152
17 Katy 766 $113,000
18 Prosper 761 $118,726
19 Farmers Branch 614 $112,923
20 Lewisville 593 $112,923
21 Spring 579 $108,243
22 Little Elm 571 $113,000
23 Georgetown 567 $120,776
24 Denton 504 $96,034
25 Addison 463 $112,923
26 Allen 456 $114,950
27 College Station 437 $80,392
28 Southlake 421 $118,456
29 Arlington 337 $101,156
30 Liberty Hill 323 $125,000
31 Carrollton 319 $109,687
32 Pflugerville 318 $119,933
33 Sugar Land 311 $99,000
34 Northlake 275 $123,070
35 Melissa 266 $117,633
36 Cypress 260 $126,294
37 Lubbock 260 $81,500
38 Cedar Park 229 $125,000
39 The Woodlands 213 $118,200
40 Grapevine 212 $110,000
41 El Paso 200 $100,250

Top jobs

#JobCertified LCAsMedian salary
1 Software Developers 29,238 $124,632
2 Computer Occupations, All Other 8,058 $114,531
3 Data Scientists 5,018 $109,662
4 Computer Programmers 3,764 $80,000
5 Software Quality Assurance Analysts and Testers 3,192 $105,000
6 Computer Systems Analysts 2,069 $100,714
7 Computer and Information Systems Managers 1,562 $191,518
8 Network and Computer Systems Administrators 1,409 $90,000
9 Electronics Engineers, Except Computer 1,363 $141,800
10 Industrial Engineers 1,225 $115,000
11 Database Administrators 1,212 $105,000
12 Electrical Engineers 1,036 $120,000
13 Civil Engineers 1,025 $95,000
14 Database Architects 980 $135,907
15 Management Analysts 910 $111,384

Top employers

by LCAs with a worksite in Texas
#EmployerCertified LCAsMedian salary
1 Infosys Limited 1,991 $92,581
2 Amazon.com Services LLC 1,660 $149,240
3 Cognizant Technology Solutions US Corp 1,408 $118,456
4 Ernst & Young U.S. LLP 1,067 $145,547
5 Fidelity Technology Group, LLC d/b/a Fidelity Investments 906 $119,195
6 Apple Inc. 899 $154,600
7 Tata Consultancy Services Limited 881 $92,248
8 Compunnel Software Group, INC 696 $113,750
9 Deloitte Consulting LLP 684 $154,928
10 Wipro Limited 672 $98,761
11 JPMorgan Chase & Co. 668 $155,000
12 Tesla, Inc. 651 $136,698
13 Amazon Web Services, Inc. 621 $148,610
14 Citibank, N.A. 607 $157,400
15 HCL America, Inc. 579 $118,456
16 Mphasis Corporation 497 $120,000
17 LTIMindtree Limited 423 $95,597
18 American Airlines, Inc. 402 $112,923
19 UT Southwestern Medical Center 394 $72,350
20 Goldman Sachs & Co. LLC 354 $123,000
All other employers 63,062 –

Employers headquartered in Texas

every employer with a page whose filings list an address here