H1B Ledger Check a salary
Home / Cities
State

H-1B salaries in California

101,451certified H-1B LCAs with a worksite here, Jul 2025 to Jun 2026
$165,000median offer
51cities with a page
217employers with a page headquartered here
Source U.S. Dept. of Labor, OFLC disclosure files Covers decisions Jul 2025 to Jun 2026 Release FY2026 Q3, published Aug 7, 2026 Wage levels OFLC 2026-27

Cities and jobs

Jul 2025 to Jun 2026

Cities

#CityCertified LCAsMedian salary
1 San Francisco 11,750 $186,000
2 San Jose 11,060 $179,102
3 Sunnyvale 10,089 $181,293
4 Santa Clara 7,778 $179,408
5 Mountain View 5,898 $196,000
6 San Diego 3,868 $141,100
7 Cupertino 3,568 $181,100
8 Palo Alto 3,450 $187,741
9 Los Angeles 3,399 $116,000
10 Menlo Park 3,367 $202,000
11 Irvine 2,727 $129,667
12 Fremont 2,677 $152,640
13 San Mateo 1,134 $192,000
14 Milpitas 1,132 $158,621
15 Foster City 1,126 $167,938
16 Pleasanton 1,124 $156,666
17 Redwood City 910 $180,000
18 Sacramento 809 $116,030
19 Oakland 797 $142,324
20 Culver City 703 $138,486
21 South San Francisco 696 $155,344
22 Newark 690 $161,637
23 Berkeley 605 $123,427
24 Folsom 585 $139,710
25 Pasadena 565 $109,780
26 Santa Monica 493 $152,734
27 San Ramon 489 $158,267
28 La Jolla 478 $82,468
29 San Bruno 474 $170,000
30 Dublin 454 $156,666
31 Burlingame 409 $187,574
32 Tracy 396 $130,853
33 Los Gatos 388 $264,514
34 El Segundo 379 $134,534
35 East Palo Alto 371 $185,000
36 Stanford 364 $91,000
37 Torrance 363 $125,008
38 Lathrop 298 $129,500
39 Hayward 286 $140,000
40 Ontario 285 $88,720
41 Long Beach 274 $120,247
42 Livermore 270 $160,615
43 Mountain House 267 $150,080
44 Thousand Oaks 262 $136,393
45 Woodland Hills 262 $126,971
46 Alameda 249 $139,000
47 Carlsbad 247 $130,194
48 Newport Beach 245 $129,670
49 Riverside 225 $110,000
50 Rancho Cordova 222 $124,592
51 San Leandro 216 $137,769

Top jobs

#JobCertified LCAsMedian salary
1 Software Developers 33,685 $187,741
2 Computer Occupations, All Other 6,342 $152,196
3 Data Scientists 6,291 $170,000
4 Electronics Engineers, Except Computer 4,334 $168,468
5 Software Quality Assurance Analysts and Testers 3,086 $138,445
6 Computer and Information Systems Managers 3,056 $243,348
7 Computer and Information Research Scientists 2,651 $201,094
8 Industrial Engineers 2,386 $142,293
9 Mechanical Engineers 2,236 $150,654
10 Electrical Engineers 1,827 $160,553
11 Accountants and Auditors 1,737 $108,316
12 Computer Programmers 1,648 $123,781
13 Market Research Analysts and Marketing Specialists 1,543 $99,688
14 Operations Research Analysts 1,524 $141,540
15 Financial and Investment Analysts 1,431 $151,000

Top employers

by LCAs with a worksite in California
#EmployerCertified LCAsMedian salary
1 Google LLC 5,741 $200,000
2 Apple Inc. 5,430 $181,100
3 Meta Platforms, Inc 3,450 $218,402
4 Amazon.com Services LLC 2,561 $182,775
5 NVIDIA Corporation 2,201 $192,000
6 Tesla, Inc. 1,940 $168,750
7 Wal-Mart Associates, Inc. 1,124 $150,080
8 LinkedIn Corporation 949 $182,648
9 Salesforce, Inc. 949 $220,000
10 Ernst & Young U.S. LLP 924 $159,209
11 Adobe Inc. 909 $192,000
12 PayPal, Inc. 888 $185,000
13 TT Commerce & Global Services LLC 868 $196,000
14 Microsoft Corporation 865 $200,000
15 Qualcomm Technologies, Inc. 848 $156,853
16 Cisco Systems, Inc. 657 $174,000
17 Infosys Limited 656 $136,770
18 Cognizant Technology Solutions US Corp 587 $139,277
19 Intel Corporation 578 $161,016
20 Amazon Development Center U.S., Inc. 575 $174,960
All other employers 68,751 –

Employers headquartered in California

every employer with a page whose filings list an address here